<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Re-Iterative Prototyping &#124; Re-Iterative Prototyping</title>
	<atom:link href="http://www.archibureau.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.archibureau.com/blog</link>
	<description>PhD Research Blog by Patrick Drewello [phd.archibureau.com]</description>
	<lastBuildDate>Mon, 13 May 2013 12:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Voxel-based fabrication &amp; Digital Materials by Representation without Boundaries</title>
		<link>http://www.archibureau.com/blog/?p=129#comment-4502</link>
		<dc:creator>Representation without Boundaries</dc:creator>
		<pubDate>Mon, 13 May 2013 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.archibureau.com/blog/?p=129#comment-4502</guid>
		<description><![CDATA[[...] voxel is a unit representing a 3D volume. Discussed previously here. In working with voxel-based representation, the motivation, becomes this idea of a more direct [...]]]></description>
		<content:encoded><![CDATA[<p>[...] voxel is a unit representing a 3D volume. Discussed previously here. In working with voxel-based representation, the motivation, becomes this idea of a more direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Literature Synopsis 3.0 by RD1 Presentation</title>
		<link>http://www.archibureau.com/blog/?p=919#comment-2541</link>
		<dc:creator>RD1 Presentation</dc:creator>
		<pubDate>Mon, 04 Feb 2013 10:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.archibureau.com/blog/?p=919#comment-2541</guid>
		<description><![CDATA[[...] capture the key points of my current RD1 research proposal which can be reviewed in further detail here. The aim of this presentation was to explain to peers the proposal and to engage with each others [...]]]></description>
		<content:encoded><![CDATA[<p>[...] capture the key points of my current RD1 research proposal which can be reviewed in further detail here. The aim of this presentation was to explain to peers the proposal and to engage with each others [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
